No description
Find a file
Louis Vallat 6ecddb3e6e
All checks were successful
Build and run challenges / Challenge for day 1 (push) Successful in 2s
Build and run challenges / Challenge for day 2 (push) Successful in 2s
Build and run challenges / Challenge for day 3 (push) Successful in 2s
Build and run challenges / Challenge for day 4 (push) Successful in 2s
Build and run challenges / Challenge for day 5 (push) Successful in 2s
feat: added day 5 part 1 and 2
Signed-off-by: Louis Vallat <contact@louis-vallat.dev>
2025-12-09 20:21:09 +01:00
.forgejo/workflows feat: added day 5 part 1 and 2 2025-12-09 20:21:09 +01:00
day1 feat: added day 1 part 1 and 2 2025-12-07 16:40:32 +01:00
day2 feat: added day 2 part 1 and 2 2025-12-07 16:41:36 +01:00
day3 feat: added day 3 part 1 and 2 2025-12-07 16:41:36 +01:00
day4 feat: added day 4 part 1 and 2 2025-12-09 18:18:36 +01:00
day5 feat: added day 5 part 1 and 2 2025-12-09 20:21:09 +01:00
.gitignore feat: added day 1 part 1 and 2 2025-12-07 16:40:32 +01:00
README.md feat: added day 5 part 1 and 2 2025-12-09 20:21:09 +01:00

Advent of Code 2025

Cf. adventofcode.com/2025

Execution times

Release build, timed using fish's time function, on a AMD Ryzen 7 9700X.

Day Average of 10 execution times
1 (AoC, code) 1.415ms
2 (AoC, code) 2.354ms
3 (AoC, code) 1.402ms
4 (AoC, code) 4.63ms
5 (AoC, code) 1.182ms